About this workbook: This workbook builds on Intro to Accounting 1. It offers a limited company, and adds a number of common business events to account for.
This workbook has 13 modules.
1 | Capital Share issue Issue shares (journal entries) |
2 | Loans Long term loans Long-term loan (journal entries) Short term loans Short-term loan (journal entries) |
3 | Investments Short term investments Short-term investment (journal entries) Long term investments Long-term investment (journal entries) |
4 | Tax Tax Tax payable (journal entries) |
5 | Product returns Purchase returns Purchase returns (journal entries) Sales returns Sales returns (journal entries) |
6 | Bad Debt Purchases Purchase goods (journal entries) Sales (dubious debt) Sell goods (dubious debt) (journal entries) Sales (irretrievable debt) Sell goods (irretrievable debt) (journal entries) |
7 | Sum of digits Depreciation (sum of digits) Depreciation (sum of digits) (journal entries) |
8 | Double decline Depreciation (double decline) Depreciation (double decline) (journal entries) |
9 | Usage-based depreciation Depreciation (usage) Depreciation (usage method) (journal entries) |
10 | Asset Disposal Asset disposal Asset disposal (journal entries) |
11 | Intangible assets Intangible assets Intangible assets) (journal entries) |
12 | Trading securities Securities (trading) Securities (trading) (journal entries) |
13 | Securities available for sale Securities (available for sale) Securities (available for sale) (journal entries) |
We will be very happy to give you a free online demo of this workbook.
Request a demo